हिन्दी में पढ़ेंHome › Formulas › Physics — Units, Dimensions & Constants › Derived units — heat, electricity & magnetism, light
Derived units — heat, electricity & magnetism, light formulas
22 formulas for Derived units — heat, electricity & magnetism, light, from the Physics — Units, Dimensions & Constants section of the Quantix formula library. Tap 🧮 next to a formula to solve it for any variable with step-by-step working.
| Name | Formula | Note |
|---|---|---|
| Specific heat capacity | J/(kg·K) | [L² T⁻² K⁻¹] |
| Latent heat | J/kg | [L² T⁻²] |
| Thermal conductivity | W/(m·K) | [M L T⁻³ K⁻¹] |
| Entropy | J/K | [M L² T⁻² K⁻¹] |
| Electric charge | coulomb (C) = A·s | [A T] |
| Potential difference / EMF | volt (V) = J/C = W/A | [M L² T⁻³ A⁻¹] |
| Resistance | ohm (Ω) = V/A | [M L² T⁻³ A⁻²] |
| Resistivity | Ω·m | [M L³ T⁻³ A⁻²] |
| Conductance | siemens (S) = Ω⁻¹ | [M⁻¹ L⁻² T³ A²] |
| Capacitance | farad (F) = C/V | [M⁻¹ L⁻² T⁴ A²] |
| Inductance | henry (H) = V·s/A | [M L² T⁻² A⁻²] |
| Magnetic flux | weber (Wb) = V·s | [M L² T⁻² A⁻¹] |
| Magnetic field (flux density) | tesla (T) = Wb/m² | [M T⁻² A⁻¹] |
| Electric field | N/C = V/m | [M L T⁻³ A⁻¹] |
| Permittivity | F/m = C²/(N·m²) | [M⁻¹ L⁻³ T⁴ A²] |
| Permeability | H/m = N/A² | [M L T⁻² A⁻²] |
| Electric dipole moment | C·m | [L T A] |
| Luminous flux | lumen (lm) = cd·sr | |
| Illuminance | lux (lx) = lm/m² | |
| Power of a lens | dioptre (D) = m⁻¹ | [L⁻¹] |
| Radioactivity | becquerel (Bq) = s⁻¹ | 1 Ci = 3.7 × 10¹⁰ Bq |
| Absorbed dose | gray (Gy) = J/kg |
Open in the interactive Formula Library