Home › Unit conversions › °C to K
Celsius to Kelvin
1 °C = 274.15 K
Formula: K = °C + 273.15
Example: 10 °C = 283.15 K
°C to K table
| Celsius | Kelvin |
|---|---|
| -40 °C | 233.15 K |
| -10 °C | 263.15 K |
| 0 °C | 273.15 K |
| 10 °C | 283.15 K |
| 20 °C | 293.15 K |
| 25 °C | 298.15 K |
| 30 °C | 303.15 K |
| 37 °C | 310.15 K |
| 50 °C | 323.15 K |
| 100 °C | 373.15 K |
| 200 °C | 473.15 K |
Open the temperature converter